Top 50 Most Overpriced Properties in Rotterdam

WoningLab Market Intelligence Report — March 2026


Executive Summary

Analysis of 50 Rotterdam properties with the highest asking-price-to-WOZ

(tax assessment) ratios reveals significant overpricing patterns in the Rotterdam housing market.

What this means: Sellers in these neighbourhoods are asking significantly more than

the government-assessed value (WOZ). While some premium is normal in a hot market,

ratios above 1.5x suggest speculative pricing that may not reflect underlying property value.


Neighbourhood Hotspots

Overpriced listings in Rotterdam cluster in these buurts:


Top 50 Properties

1. Oleanderstraat 135, 3073WR

2. Oleanderstraat 135, 3073WR

3. Lede 37, 3075HG

4. Kretalaan 59, 3059XL

5. Wilbertoord 138, 3079JX

6. Schepenstraat 56B, 3039NK

7. Bloklandstraat 44B02, 3036TL

8. Duivenvoordestraat 87A, 3021PG

9. Zijl 10C, 3011PX

10. Bovenstraat 45A, 3077BB

11. Wilgenplaslaan 210, 3052SL

12. Paul Krugerstraat 21, 3072GC

13. Stadhoudersweg 105D, 3039ED

14. Letlandsestraat 4C, 3028ED

15. 's-Gravendijkwal 101, 3021EH

16. Kapelstraat 127, 3024CH

17. Bas Jungeriusstraat 194A, 3081VP

18. Oostvoornsestraat 15A, 3082SK

19. Saenredamplein 44C, 3043RM

20. Hilledijk 134F, 3072RS

21. Lena Blok-Woutsstraat 34, 3066GK

22. Mahatma Gandhistraat 94, 3066VA

23. Passiebloem 9, 3068AJ

24. Kortekade 124B, 3062GZ

25. Carnisselaan 26, 3083HJ

26. President Wilsonweg 30, 3069AP

27. Struitenweg 32C, 3082WV

28. Backershagen 9, 3078SB

29. Posthoornstraat 486, 3011WD

30. Hekbootstraat 8B, 3028XH

31. Groeninxstraat 10A01, 3039TD

32. Rijsbes 27, 3069LZ

33. Oranjeboomstraat 50B, 3071BB

34. Franselaan 208C, 3028AM

35. Hordijk 68, 3079DK

36. Bergsingel 80A, 3037GJ

37. Pieter de Hoochstraat 42A, 3024CS

38. Duizendschoonstraat 12A, 3051SE

39. Nobelstraat 93A01, 3039SK

40. Van Beethovensingel 25, 3055JE

41. Pendrechtstraat 5A, 3082XA

42. Maartje den Outerstraat 2, 3065HB

43. Baan 34F19, 3011CB

44. Finsestraat 45B, 3028SG

45. Frans Bekkerstraat 143D, 3082TP

46. Frans Bekkerstraat 139D, 3082TP

47. Immanuel Kantstraat 166, 3076DK

48. Alexandriëstraat 84, 3067MR

49. Sternstraat 15B, 3083ZT

50. Gashouderstraat 47B02, 3061EJ


Methodology

This report compares current Funda asking prices against the most recent WOZ

(Waardering Onroerende Zaken) tax assessment for each property. WOZ values are

determined annually by Dutch municipalities and represent the estimated market value

as of January 1 of the assessment year.

A ratio of 1.0 means the asking price equals the WOZ assessment. Ratios above 1.0

indicate asking prices above the government valuation. Properties with ratios above

1.5x may warrant closer inspection by buyers.

Data sources: Funda (listings), PDOK BAG (building registry), WOZ (tax assessments via Walter Living)


Generated by WoningLab (woninglab.nl) — Dutch Real Estate Intelligence

Dataset: 4,000+ properties across Amsterdam, Rotterdam, Den Haag, Utrecht, Eindhoven

Contact: info@woninglab.nl | API access: woninglab.nl/docs

Want the full dataset?

Access 4,000+ properties with WOZ values, energy labels, BAG data, and price history via our API.

Get API Access
Overpriced Properties: Amsterdam — Top 50 Overpriced Rotterdam — Top 50 Overpriced Den Haag — Top 50 Overpriced Utrecht — Top 50 Overpriced Eindhoven — Top 50 Overpriced
Highest Rental Yields: Amsterdam — Top 50 Highest Yield Rotterdam — Top 50 Highest Yield Den Haag — Top 50 Highest Yield Utrecht — Top 50 Highest Yield Eindhoven — Top 50 Highest Yield