Top 50 Highest Yield Rental Properties in Utrecht

WoningLab Investor Intelligence Report — March 2026


Executive Summary

Analysis of 50 Utrecht rental properties with the highest gross rental yield

(annual rent / WOZ tax assessment). These properties offer the best return on investment

relative to their government-assessed value.

What this means: Gross yield measures how much annual rent income a property generates

relative to its assessed value. The Dutch average is roughly 4-6%. Properties above 8%

may represent strong investment opportunities — or areas where WOZ assessments lag behind

actual rental market conditions.


Top Neighbourhoods by Yield

High-yield rentals in Utrecht cluster in these buurts:


Top 50 Properties

1. Perronlaan 0ong, 3534BG

2. Perronlaan 110, 3534BG

3. Limapad 650, 3584SX

4. Weg tot de Wetenschap 15D, 3584AC

5. Kanaalweg 951, 3533HH

6. Oudenoord 38414, 3513EX

7. Berlagestraat 108, 3555CW

8. Hooft Graaflandstraat 2B5, 3525VV

9. Hermannus Elconiusstraat 4BS, 3553VD

10. Maliestraat 11, 3581SH

11. Tannhäuserdreef 242, 3561HP

12. Hooft Graaflandstraat 2B8, 3525VV

13. Livingstonelaan 568, 3526JD

14. Van Vollenhovenlaan 513, 3527JL

15. Vossegatselaan 22C, 3583RT

16. Nicolaasweg 23, 3581VE

17. Van Weerden Poelmanlaan 52, 3527KP

18. Ramstraat 35, 3581HE

19. Naxosdreef 85, 3562JC

20. Burgemeester Norbruislaan 518, 3555ES

21. Wageningseberg 264, 3524LW

22. Prinses Irenelaan 134, 3554HH

23. Minrebroederstraat 23B, 3512GS

24. Van Heuven Goedhartplein 0ong, 3527DK

25. Gansstraat 147H, 3582EG

26. Vleutenseweg 42023, 3532HX

27. Vleutenseweg 42010, 3532HX

28. Waterstraat 5E, 3511BW

29. Oudenoord 3841, 3513EX

30. Hoola van Nootenstraat 280, 3521HB

31. Eelderdiephof 54, 3521DL

32. Battutalaan 673, 3526VT

33. Parijsboulevard 179, 3541CS

34. Leidsekade 90, 3531HB

35. Schutstraat 140, 3551AE

36. Vossegatselaan 6, 3583RS

37. Oudwijkerveldstraat 94BS, 3581JN

38. Obrechtstraat 41B, 3572EC

39. Arnoldus Rotterdamstraat 14, 3553TE

40. Minister Talmastraat 49, 3555GC

41. Lessinglaan 30, 3533AW

42. Ondiep-Zuidzijde 231, 3551DN

43. Adriaen van Ostadelaan 40A, 3583AJ

44. Adikade 44, 3531WS

45. Vaartsestraat 13, 3511TA

46. Oudegracht 35D, 3511AC

47. Hartingstraat 298, 3511HV

48. Hopakker 87, 3514BV

49. Achter Clarenburg 31C, 3511JH

50. Catharijnekade 5D, 3511RT


Methodology

Gross yield is calculated as: (monthly rent x 12) / WOZ value x 100.

This measures the return an investor would earn if purchasing at the WOZ-assessed value

and renting at the current asking price. Actual net yield will be lower after accounting

for maintenance, vacancy, taxes (box 3), and management costs.

WOZ (Waardering Onroerende Zaken) values are determined annually by Dutch municipalities.

They often lag behind market values, which can inflate yield calculations.

Data sources: Funda (listings), PDOK BAG (building registry), WOZ (tax assessments via Walter Living)


Generated by WoningLab (woninglab.nl) — Dutch Real Estate Intelligence

Dataset: 4,000+ properties across Amsterdam, Rotterdam, Den Haag, Utrecht, Eindhoven

Contact: info@woninglab.nl | API access: woninglab.nl/docs

Want the full dataset?

Access 4,000+ properties with WOZ values, energy labels, BAG data, and price history via our API.

Get API Access
Overpriced Properties: Amsterdam — Top 50 Overpriced Rotterdam — Top 50 Overpriced Den Haag — Top 50 Overpriced Utrecht — Top 50 Overpriced Eindhoven — Top 50 Overpriced
Highest Rental Yields: Amsterdam — Top 50 Highest Yield Rotterdam — Top 50 Highest Yield Den Haag — Top 50 Highest Yield Utrecht — Top 50 Highest Yield Eindhoven — Top 50 Highest Yield